High-quality cup lids designed for beverages, food service, and catering needs. Available in various sizes from 57mm to 163mm with specialized designs for different cup types and applications.
Explore our range of cup lids in different designs and specifications.
Perfect for beverages and drinks
Unique designs for specific applications
High-quality finish for premium beverages
Specialized designs for unique needs
Various sizes and material options
Eco-friendly paper lid options
Our cup lids combine quality, versatility, and specialized design to meet your beverage packaging needs.
Premium lid construction for perfect fit
Multiple size options from 57mm to 163mm
Various material options including PS, PET, and paper
Specialized designs for different cup types
High-quality sealing and spill prevention
Cost-effective disposable solution
Detailed specifications of our cup lids to help you choose the right size and type for your requirements.
Item Size | Carton Size (mm) | PCS/CTN |
---|---|---|
62 srescent | Carton: 445*140*335 mm | 1000 PCS/CTN |
62 srescent | Carton: 445*140*335 mm | 1000 PCS/CTN |
73 srescent | Carton: 390*265*320 mm | 1000 PCS/CTN |
80 srescent | Carton: 430*265*350 mm | 1000 PCS/CTN |
89 srescent | Carton: 470*280*380 mm | 1000 PCS/CTN |
90 srescent | Carton: 460*280*380 mm | 1000 PCS/CTN |
Item Size | Carton Size (mm) | PCS/CTN |
---|---|---|
K-80 switch cover | Carton: 570*410*400 mm | 1000 PCS/CTN |
K87 black flat lid | Carton: 470*280*380 mm | 1000 PCS/CTN |
K90-white tip lid | Carton: 470*280*380 mm | 1000 PCS/CTN |
Item Size | Carton Size (mm) | PCS/CTN |
---|---|---|
HF-74 | Carton: 510*400*320 mm | 1000 PCS/CTN |
HF-75 | Carton: 510*400*320 mm | 1000 PCS/CTN |
HF-76 | Carton: 510*400*320 mm | 1000 PCS/CTN |
83 double hole | Carton: 470*280*380 mm | 1000 PCS/CTN |
81 turn | Carton: 430*265*350 mm | 1000 PCS/CTN |
85 cover | Carton: 430*265*350 mm | 1000 PCS/CTN |
Item Size | Carton Size (mm) | PCS/CTN |
---|---|---|
75-flat | Carton: 475*425*415 mm | 5000 PCS/CTN |
A78-flat | Carton: 430*280*350 mm | 2000 PCS/CTN |
79-flat | Carton: 420*300*170 mm | 1000 PCS/CTN |
80-flat | Carton: 430*380*180 mm | 1000 PCS/CTN |
85-flat | Carton: 440*398*180 mm | 1000 PCS/CTN |
87A flat | Carton: 460*285*380 mm | 1000 PCS/CTN |
90 panda | Carton: 475*285*380 mm | 1000 PCS/CTN |
96 ball | Carton: 480*265*400 mm | 1000 PCS/CTN |
Item Size | Carton Size (mm) | PCS/CTN |
---|---|---|
57-1S PE | Carton: 480*300*260 mm | 1000 PCS/CTN |
62-1S PE | Carton: 370*310*290 mm | 1000 PCS/CTN |
64 | Carton: 370*310*290 mm | 1000 PCS/CTN |
74-1S PE | Carton: 420*380*345 mm | 1000 PCS/CTN |
76 | Carton: 420*380*345 mm | 1000 PCS/CTN |
80-2S PE | Carton: 475*400*350 mm | 1000 PCS/CTN |
90-1S PE | Carton: 485*440*390 mm | 1000 PCS/CTN |
96 | Carton: 510*340*420 mm | 500 PCS/CTN |
97 | Carton: 510*340*420 mm | 500 PCS/CTN |
98 | Carton: 510*340*420 mm | 500 PCS/CTN |
115 | Carton: 600*340*485 mm | 500 PCS/CTN |
163 | Carton: 840*340*260 mm | 150 PCS/CTN |
Our cup lids are perfect for various beverage service applications and industries.
Perfect for restaurants, cafes, and food service businesses serving beverages and drinks.
Ideal for beverage services, juice bars, and drink stations requiring spill prevention.
Suitable for events, parties, and catering services where spill-proof beverage containers are needed.
Contact us today to discuss your cup lid requirements, get a custom quote, or learn more about our products.