High-quality plastic lunch boxes designed for restaurants, food service businesses, and catering. Available in square boxes, multi-cell meal boxes, sauce boxes, and round bowls for all your food packaging needs.
Explore our range of plastic lunch boxes in different designs and configurations.
Perfect for main meals and large portions
Ideal for organized meal components
Perfect for condiments and sauces
Available in transparent, black, and white
Various sizes and anti-theft options
Our plastic lunch boxes combine quality, durability, and versatility to meet your food packaging needs.
Premium plastic construction for durability
Multiple compartment options for meal organization
Square and multi-cell designs for various needs
Round bowl options in transparent, black, and white
Food-safe and high-quality plastic materials
Cost-effective disposable solution
Detailed specifications of our plastic lunch boxes to help you choose the right type and size for your requirements.
Item Size | Carton Size (mm) | PCS/CTN |
---|---|---|
New 500 | Carton: 530*245*380 mm | 300 PCS/CTN |
New 650 | Carton: 520*340*365 mm | 300 PCS/CTN |
New 750 | Carton: 530*245*390 mm | 300 PCS/CTN |
New 1000 | Carton: 500*340*365 mm | 300 PCS/CTN |
1000 | Carton: 530*245*405 mm | 300 PCS/CTN |
Item Size | Carton Size (mm) | PCS/CTN |
---|---|---|
Four cells | Carton: 595*230*405 mm | 150 PCS/CTN |
Five cells | Carton: 595*230*430 mm | 150 PCS/CTN |
800 four cells | Carton: 520*230*430 mm | 150 PCS/CTN |
658-five | Carton: 635*275*455 mm | 150 PCS/CTN |
Three cells | Carton: 665*220*385 mm | 150 PCS/CTN |
Item Size | Carton Size (mm) | PCS/CTN |
---|---|---|
P1 one-piece | Carton: 410*190*240 mm | 1000 PCS/CTN |
P2 separate | Carton: 385*315*360 mm | 1000 PCS/CTN |
Y4 one-piece | Carton: 470*285*270 mm | 600 PCS/CTN |
P4 separate | Carton: 385*315*365 mm | 1000 PCS/CTN |
Item Size | Carton Size (mm) | PCS/CTN |
---|---|---|
1000 frosted | Carton: 465*315*410 mm | 300 PCS/CTN |
New 1250 | Carton: 365*365*485 mm | 200 PCS/CTN |
New 1500 | Carton: 365*365*500 mm | 200 PCS/CTN |
New 1750 | Carton: 365*365*520 mm | 200 PCS/CTN |
New 2000 | Carton: 365*365*520 mm | 200 PCS/CTN |
2880 bucket | Carton: 370*370*460 mm | 150 PCS/CTN |
2000 bowl | Carton: 740*245*330 mm | 90 PCS/CTN |
2500 bowl | Carton: 740*245*330 mm | 90 PCS/CTN |
3000 bowl | Carton: 740*245*375 mm | 90 PCS/CTN |
3500 bowl | Carton: 740*244*335 mm | 90 PCS/CTN |
4800 bowl | Carton: 585*290*325 mm | 60 PCS/CTN |
988 | Carton: 515*128*515 mm | 150 PCS/CTN |
1250ml | Carton: 360*360*550 mm | 200 PCS/CTN |
1280 | Carton: 355*355*530 mm | 150 PCS/CTN |
1580 | Carton: 355*355*545 mm | 150 PCS/CTN |
2000 bucket | Carton: 365*365*520 mm | 200 PCS/CTN |
450 anti-theft | Carton: 593*243*380 mm | 200 PCS/CTN |
650 anti-theft | Carton: 600*250*410 mm | 250 PCS/CTN |
450 | Carton: 470*315*390 mm | 450 PCS/CTN |
700 | Carton: 540*185*540 mm | 150 PCS/CTN |
900 | Carton: 540*185*530 mm | 150 PCS/CTN |
688 | Carton: 515*178*455 mm | 150 PCS/CTN |
888 | Carton: 515*178*455 mm | 150 PCS/CTN |
Our plastic lunch boxes are perfect for various food service applications and industries.
Perfect for restaurants, cafes, and food service businesses serving meals and takeaway orders.
Ideal for food delivery services, takeaway restaurants, and meal prep businesses requiring organized containers.
Suitable for events, parties, and catering services where organized meal containers are needed.
Contact us today to discuss your plastic lunch box requirements, get a custom quote, or learn more about our products.